2016纺织领域SCI收录期刊及影响因子
2016纺织领域SCI收录期刊影响因子汇总表
| No. | Full Journal Title | Total Cites | Impact Factor |
|---|---|---|---|
| 1 | Dyes and Pigments | 12,003 | 3.473 |
| 2 | Cellulose | 8,627 | 3.417 |
| 3 | Journal of Industrial Textiles | 655 | 1.750 |
| 4 | Journal of Vinyl & Additive Technology | 571 | 1.558 |
| 5 | Textile Research Journal | 5,954 | 1.443 |
| 6 | Fiber and Polymers | 2,562 | 1.113 |
| 7 | Coloration Technology | 884 | 1.107 |
| 8 | Journal of The Textile Institute | 1,687 | 1.007 |
| 9 | Journal of Natural Fibers | 348 | 0.974 |
| 10 | Autex Research Journal | 322 | 0.716 |
| 11 | Wood and Fiber Science | 1,420 | 0.680 |
| 12 | Fibers & Textiles in Eastern Europe | 1,279 | 0.626 |
| 13 | Journal of The American Leather Chemists Association | 546 | 0.543 |
| 14 | International Journal of Clothing Science and Technology | 405 | 0.541 |
| 15 | Journal of Engineered Fibers and Fabrics | 514 | 0.500 |
| 16 | Indian Journal of Fiber & Textile Research | 833 | 0.430 |
| 17 | Industria Textila | 129 | 0.387 |
| 18 | Tekstil ve Konfeksiyon | 195 | 0.336 |
| 19 | Fiber Chemistry | 409 | 0.261 |
| 20 | AATCC Journal of Research | 17 | 0.250 |
| 21 | Journal of The Society of Leather Technologists and Chemists | 411 | 0.228 |
| 22 | SEN-I GAKKAISHI | 267 | 0.160 |
| 23 | AATCC REVIEW | 182 | 0.000 |
| 24 | Journal of Fiber Science and Technology | 4 | N/A |

声明: 本文由张俊工作室发布,转载请注明出处: https://www.zhangjun.me/archives/2016texsci.html
上一篇:张俊 @ 武汉纺织大学 Contact Info.
下一篇:服装人体工效学
